HubSpot vs GoHighLevel: Key Comparison 2025
Can you still not discover the right platform to support the growth of your company?
HubSpot vs GoHighLevel are two tools that stand out from the competitors, and here’s why they can greatly help fast-forward your marketing and customer relations. We like how HubSpot offers a full-fledged CRM, as well as its open and expandable tools, while GoHighLevel has powerful automation that makes every aspect of your operation smooth.
But how can you be sure that one suits your business better than the other?
Yes, let me discover additional information about transforming your business with GoHighLevel. Please Click here to schedule a free 15-minute call with one of our GoHighLevel specialists. You’ll also have an extra 30-day free trial, instead of the regular 14 days you usually get to experience the platform without a risk to your funds!
HubSpot vs GoHighLevel Key Takeaways:
Let’s start!
Feature | HubSpot | GoHighLevel |
---|---|---|
Primary Focus | Marketing and sales automation | Multi-functional platform for marketing and sales |
Target Audience | Originally for small businesses, now for various organization types | Agencies and enterprises |
Functionality | Simplifies sales and marketing processes | Ideal for managing complex campaigns |
User Interface | One-stop solution for engagement | Single dashboard for client relationship management |
Integrations | Supports various integrations | Integrates with popular tools like Zapier and Google Analytics |
Development Stage Support | Useful regardless of company development stage | Focused on teams managing complex campaigns |
Key Comparisons Between HubSpot and GoHighLevel
Now, let’s discuss which platform may be most suitable for your business in 2025. The two tools provide CRM and marketing automation but for different functions. Here’s a closer look:
Never miss: Flowtrack vs GoHighLevel: Key Comparison 2025
Core Features of HubSpot vs GoHighLevel
Feature | HubSpot | GoHighLevel |
---|---|---|
Email Marketing | Create, personalize, and automate email campaigns to connect with your audience. | Engage clients with SMS, email, social media, and more. |
Deal Pipeline Management | Visualize and manage your sales pipeline with ease. | Track, manage, and nurture leads effectively, from acquisition to conversion. |
Sales Analytics | Monitor sales performance and identify areas for improvement with comprehensive reports. | Create intricate funnels to capture and convert leads. |
Drag-and-Drop Editor | Build and edit web pages without needing coding skills. | Scalability and flexibility, ideal for businesses looking to grow and scale with sophisticated tools. |
Pro Tip
Choose HubSpot for in-depth CRM and scalability. GoHighLevel shines for automation and affordability—ideal for agencies and service businesses.
CRM and Customer Management:
Feature/Aspect | HubSpot CRM | GoHighLevel CRM |
---|---|---|
Target Audience | Any company, regardless of size | Agencies and service businesses |
User Interface | Easy-to-use | User-friendly, focused on client management |
Adaptability | Highly adaptable, compatible with various apps | Tailored for agency needs |
Data Recording | Records all customer-related data | Focused on client interaction and automation |
CRM Approach | Inbound marketing-focused | Automation and lead nurturing |
Key Features | Free package | Automation capabilities |
Customer data management | Lead nurturing tools | |
Best For | Companies interested in inbound CRM strategies | Agencies managing multiple clients |
Pro Tip
Select HubSpot for general CRM requirements and GoHighLevel for agency-specific CRM functionalities.
Unique Categories:
Feature/Category | HubSpot | GoHighLevel |
---|---|---|
Sales Acceleration Platforms | ✔️ | ❌ |
Sales Platforms | ✔️ | ❌ |
Quote-to-Cash | ✔️ | ❌ |
Conversation Intelligence | ✔️ | ❌ |
Visitor Identification | ✔️ | ❌ |
Email Tracking | ✔️ | ❌ |
Sales Performance Management | ✔️ | ❌ |
CPQ (Configure, Price, Quote) | ✔️ | ❌ |
Business Scheduling | ✔️ | ❌ |
Website Builder | ❌ | ✔️ |
Online Reputation Management | ❌ | ✔️ |
Marketing Automation | ❌ | ✔️ |
Email Marketing | ❌ | ✔️ |
SMS Marketing | ❌ | ✔️ |
Marketing Automation:
Feature/Aspect | HubSpot | GoHighLevel |
---|---|---|
Primary Focus | Inbound marketing and customer experience | Email and SMS marketing, social media advertising |
Email Marketing | Sophisticated capabilities | Specializes in advertising campaigns |
Ad Management | Yes | Yes |
Customer Segmentation | Specific campaigns | Yes |
Lead Generation | Content-based approaches | Predefined automation templates |
Automation | Sophisticated capabilities for inbound marketing | Fine-grain automation suitable for service-based companies and agencies |
Inquiry Templates | Not specified | Yes |
Ease of Use | Strong in inbound marketing strategies | Easier to apply automation |
Quick Note: HubSpot is better at content marketing, while GoHighLevel is better at automation-based, or direct, marketing types.
Sales and Lead Generation Tool:
Feature/Platform | HubSpot | GoHighLevel |
---|---|---|
Primary Function | CRM for building long-term business relationships | Platform focused on lead generation |
Lead Scoring | Yes | No |
Lead Tracking | Comprehensive tracking of interactions with leads | Yes, supports tracking and follow-up |
Sales Reporting | Detailed sales reporting capabilities | Basic reporting features |
Funnels | No | Yes, includes funnel creation |
Pipelines | Yes | Yes |
Landing Page Builder | Limited landing page capabilities | Built-in landing page builder |
Target Audience | General businesses looking for CRM solutions | Primarily service-based businesses |
Main Use | Handling incoming leads and managing client relationships | Capturing and converting leads |
Note: While GoHighLevel is suitable for businesses that generate leads, HubSpot is better for companies with clients who need to be cultivated.
Navigation and Layout
Feature | HubSpot | HighLevel |
---|---|---|
Navigation | Easy to navigate with different hubs tailored to business needs. | Simple and self-explanatory, featuring a clean dashboard. |
Customization | Highly customizable for users of all expertise levels. | User-friendly and intuitive with logically divided menus. |
User Interface | Organized hubs allow for quick access to relevant tools. | Provides convenient access to instruments for campaigns, contacts, and funnels. |
Accessibility | Hubs facilitate easy access based on business nature. | Features a logically divided menu for streamlined navigation. |
Communication Channels:
Feature/Aspect | HubSpot | GoHighLevel |
---|---|---|
Communication Channels | Email and broadcast SMS messages | Email, SMS, and social media messages |
Customer Service | Excellent; responsive and attentive | Good; provides a balanced communication approach |
Overall Communication | Focused on defined channels | Harmonized two-way communication |
Customization Options:
Feature | HubSpot | GoHighLevel |
---|---|---|
Customization Options | Offers users the ability to customize services to fit their specific needs. | Highly customizable dashboards, new custom fields, and workflows for users. |
Integration with Third Parties | Dynamic design allows for integration of third-party applications and custom code. | Facilitates creating a customized environment that integrates business branding. |
White-Labeling | Not specified. | Agencies can white-label the platform and add their branding. |
Operational Flexibility | Customizable services provide flexibility in operations. | Designed for operational flexibility with natively constructed workflows. |
User Experience and Support:
Feature | HubSpot | GoHighLevel |
---|---|---|
User Interface | User-friendly with a well-organized interface | More complex; takes time to understand |
Dashboard | Understandable and intuitive | N/A |
Help Center | Comprehensive assistance available | Well-developed customer support service |
Training Resources | Web-based training, video training | N/A |
User Community | User forum available | N/A |
Features | Limited to marketing, sales, and service tools | More features than social media scheduling |
Recommendation: Hubspot has a quite simple user interface, while GHL guides the user through using particular functions.
Scalability and Flexibility:
Feature/Attribute | HubSpot Marketing CRM | GoHighLevel |
---|---|---|
Target Audience | Various businesses | Primarily agencies |
Toolset | Comprehensive marketing tools | Powerful tools and flexible settings |
Performance Enhancement | Lays groundwork for businesses to elevate performance | Designed to help agencies develop their activity further |
Integration Capabilities | Integrates with various platforms | Customizable and integrates with multiple tools |
User Interface | User-friendly and intuitive | Flexible and adaptable to agency needs |
Analytics & Reporting | Advanced analytics and reporting features | Detailed reporting tools to track agency performance |
Customer Support | Extensive resources and support | Tailored support for agencies |
Price Plan:
Platform | Plan Type | Monthly Cost | Key Features |
---|---|---|---|
HubSpot | Free Plan | $0 | Basic CRM functionalities |
Starter | $45 | Features for small teams, remote functionalities | |
Professional | $800 | Advanced tools for growing businesses | |
Enterprise | $3,600 | All features aimed at large businesses | |
Marketing Hub | $0 – $3,200 | Tiered pricing based on business needs | |
GoHighLevel | Core | $97 | Core-level functionalities for basic automation |
Mid-Tier | (not specified) | Features for more sophisticated automation | |
Upper-Tier | (not specified) | Additional tools and capabilities for larger needs | |
Pro/White Label | $497 | Unlimited plan with white-label services, custom solutions, and priority support |
Special Offer: GoHighLevel offers a standard 14-day free trial through their official site, but with our exclusive link, you’ll receive a 30-day trial to fully test its capabilities before deciding. And if you’re curious about how to get started, book a free consultation with our GoHighLevel expert for a walkthrough and personalized tips!
Insight: HubSpot’s free CRM is great for smaller budgets. GoHighLevel provides better value for agencies needing extensive automation.
Targeted Audience:
Feature | HubSpot | GoHighLevel |
---|---|---|
Target Audience | Businesses of all sizes (small to large enterprises) | Agencies and small to mid-sized businesses |
Strengths | Highly universal tool, beneficial for all types of businesses | Specifically designed for agencies and SMBs |
Customization | Offers a wide range of tools for various business needs | Tailored solutions for agency-specific requirements |
Functionality | Comprehensive features covering marketing, sales, and service | Focused functionalities to meet agency needs |
Scalability | Scalable for businesses of any size | Ideal for growing agencies and small businesses |
Note: HubSpot is built for all types of business but Ghl is the all-in-one platform for business automation.
Limitation:
Feature | HubSpot | GoHighLevel (GHL) |
---|---|---|
Scaling and Integrations | Limited scaling and integrations | Higher price point |
Analytics and Reporting | Basic analytics and reporting | Steeper learning curve |
Pricing | Fixed cheap tariffs are extremely limited | Training material is frequently outdated |
Funnel Builder | No funnel builder | Templates could be better |
Marketing Tools | Lacks full marketing tools | |
Target Audience | Not suitable for individuals or small businesses |
Which Platform Should You Choose?
The right choice between HubSpot and GHL ultimately depends on your business needs and budget:
If you are a business that is looking for a general CRM with an emphasis on inbound marketing and a simple interface, then HubSpot is the way to go. For agencies or service-related companies targeting growth with high levels of automation and lead acquisition, GoHighLevel is preferable. Each of them has its strong sides, and therefore choosing in favor of one or another depends on the business model and marketing objectives that are being set for 2025.
Why a Free Consultation Helps
The decision of choosing between HubSpot and GoHighLevel sometimes becomes cumbersome due to the variety of features it provided both of them. The features of GoHighLevel could get confusing at first glance for some users, but with the help of the team’s free consultation, you’ll learn how it would best suit your business operations.
It is a tool that is still powerful and I recommend that you give it a try today!
Use the button below to schedule your consultation and receive the first 30 days for free. Begin your search for the best approach that will lead the company to success in 2025.